• DOWNLOAD PDF PORTFOLIO •
(74 MB; best with Acrobat on Desktop)
Seeking design or production opportunities that require creative concepts, components, and composition to deliver high-impact, cost-effective, informative, and award-winning solutions for print, web, and environmental media.
CJD Portfolio
CJDSIGN | C.J. Doherty | Visual Design, Instructional Design, Publications
From the frigid void, a star awakens seeds from their winter darkness.
Creative Process 1/5 — CONTEXT
Creative Process 2/5 — CONCEPT
Creative Process 3/5 — COMPOSITION
Creative Process 4/5 — COMPONENTS
Creative Process 5/5 — COLOPHON
December 2005 | Comstock’s Magazine | Original Size: 8.125" x 10.875"
December 2005 | Comstock’s Magazine | Original Size: 8.125" x 10.875"
October 2021 | UC Davis | Original Size: 8" × 10"
July 2024 | The Salvation Army (Del Oro Division) | Original Size: 24" × 36"
May 2024 | The Salvation Army (Del Oro Division) | Original Size: 8.5" × 11"
2023 & 2024 | The Salvation Army (Napa, CA) | Various Sizes
April 2023 | The Salvation Army (Del Oro Division) | 13" × 13" (faces), 7" × 13" (sides)
July 2024 | The Salvation Army (Del Oro Division) | Original Size: 24" × 36"
April 2019 | Furnitalia, Inc. | Various Sizes
April 2019 | Furnitalia, Inc. | 43% Actual Size
October 2019 | Furnitalia, Inc. | 2% Actual Size
October 2019 | Furnitalia, Inc. | 0.4% Actual Size
April 2020 | Furnitalia, Inc. | 8% Actual Size
2020 – 2021 | Furnitalia, Inc. | Various Sizes
April 2021 | Furnitalia, Inc. | Original Size: 8.5” × 11”
July 2021 | Modern Homes Inc. | 100% Actual Size
April 2018 | Operating Engineers Local 3 | Original Poster / Calendar Sizes: 11" × 17"
April 2020 | Super Sharp | 100% Actual Size
March 2014 | My Perfect Piano | 100% Actual Size
February 2018 | Caged Bird | Original Size: 15.75" x 21"
April 2014 | Carolina Skiff | Original Size: 8.5" x 11"
December 2013 | Z-Man | Original Size: 10" x 24"
January 2014 | Z-Man | Original Size: 8.5" x 11"
October 2013 | Exmark | 80% Original Size
2010 – 2011 | Decision Games Inc. | Original Size: 8.5" x 11"
October 2009 | Hearing Med Inc. | Original Size: 11" x 22"
May 2009 | San Jose Athletic Club | Original Size: 96" x 48"
May 2009 | San Jose Athletic Club | Original Size: 3.8125" x 9.8175" (door hanger)
2007 – 2008 | Strategic Equity Group LLC | Original Size: 9" x 10.875" (each page)
2007 – 2008 | Strategic Equity Group LLC | Original Size: 9" x 10.875" (each page)
2007 – 2008 | Strategic Equity Group LLC | Original Size: 9" x 10.875" (each panel)
2008 | Strategic Equity Group LLC | Original Size: 8.5" x 11" (2% scale on original page)
September 2006 | Comstock’s Magazine | Original Size: 8.5" x 11"
2006 | Comstock’s Magazine | Original Size: 8.5" x 11"
June 1999 | The Morning Star Co. | Original Size: 8.5" x 11"
June 1999 | The Morning Star Co. | Original Size: 8.5" x 11"
August 2014 | University of Georgia (EDIT 6400E) | Original Paper Size: 8.5" x 11"
May 2015 | University of Georgia (EDIT 6500E) | Original Paper Size: 8.5" x 11"
December 2013 | University of Georgia (EDIT 6190) | Original Paper Size: 8.5" x 11"
April 2015 | Georgia Gwinnett College (CTE) | Original Paper Size: 8.5" x 11"
June 1997 | USCF | Original Size: 8.5" x 14"
April 2017 | CJDsign | 100% Original Size
May 2017 | CJDsign | Original Aspect Ratio: 3:2 (@ 264 dpi)
ENDPOINT.
CJDSIGN | C.J. Doherty | Visual Design, Instructional Design, Publications